Sealy® Posturepedic® Plus Comparison Chart
Â
|
 Testimony |
 Determination |
 Victorious |
|
|---|---|---|---|
| Comfort | Good | Better | Best |
| Targeted Support | ✔ | ✔ | ✔ |
| Handles | 4 | 8 | 8 |
| AllergenProtect™ | ✔ | ✔ | ✔ |
| ComfortLoft™ Knit Cover with Chill™ | ✔ | ✔ | ✔ |
| SealyCool™ Gel Memory Foam | ✔ | X | X |
| SealyCool™ Gel Premium Memory Foam | X | ✔ | ✔ |
| ComfortSense™ HD Premium Memory Foam | X | X | ✔ |
| Response Proâ„¢ Encased Coil System | 911 Coils | X | X |
| Response Proâ„¢ HD Encased Coil System | X | 1072 Coils | 1072 Coils |
| DuraFlex™ Coil Edge System | ✔ | ✔ | ✔ |


