Gravis | PC-Live | PC-610 | PC-420 | |
---|---|---|---|---|
Model | ||||
Price | $4,999.00 | $3,999.00 | $2,999.00 | $2,199.00 |
Max Weight | 400 lbs | 400 lbs | 400 lbs | 400 lbs |
Height Range | 5"0" - 6"2" | 5"0" - 6"2" | 5"0" - 6"2" | 5"0" - 6"2" |
Manual Recline | No | No | No | ✔ |
Power Recline | ✔ | ✔ | ✔ | No |
Easy-Touch Control | Integrated one touch zero gravity and restore and wired remote | 5-way omni-motion controller | 5-way omni-motion controller | Recline lever |
One-Touch Zero-Gravity | ✔ | ✔ | ✔ | ✔ |
Targeted Massage | Massage, Stretch, Lumbar | No | No | No |
Battery Back-up | ✔ | ✔ | ✔ | ✔ |
App Support | ✔ | No | No | No |
Parawood Base | ✔ | ✔ | ✔ | ✔ |
Articulating Headrest | ✔ | ✔ | ✔ | ✔ |
Full-Support Head Pillow | ✔ | ✔ | ✔ | ✔ |
Extended Armrests | ✔ | ✔ | ✔ | ✔ |
Adjustable Lumbar Support | ✔ | ✔ | ✔ | ✔ |
3D EasePoint Technology™ | No | ✔ | No | No |
Independent Leg and Back Adjustability | ✔ | ✔ | ✔ | ✔ |
Upright Dimensions (L x W x H) | 45”L x 30”W x 49”H | 46”L x 32”W x 46”H | 46”L x 32”W x 46”H | 47”L x 31”W x 51”H |
Reclined Dimensions (L x W x H) | 67”L x 30”W x 31”H | 64”L x 32”W x 42”H | 64”L x 32”W x 42”H | 64”L x 31”W x 31”H |
Recline Clearance (distance to wall) | 3" | 9” | 9” | 9” |
Seat Width | 24" | 23” | 23” | 23” |
Recline Angle | 125° - 175° | 125° - 175° | 125° - 175° | |
Total Product Weight (base and pad) | 122 lbs | 90 lbs. - 109 lbs. | 90 lbs. | 71 lbs. |
Standard Limited Warranty | 5-year | 5-year | 5-year | 5-year |
Available Upholstery | ||||
Premium Leather | No | ✔ | ✔ | ✔ |
Top-Grain Leather | ✔ | No | ✔ | ✔ |
SōfHyde | No | No | ✔ | ✔ |
Buy Now | Buy Now | Buy Now | Buy Now |
888-996-9890